Saturday, August 23, 2008

Final Qualifying Order - Tulsa

We finished in the fourth position and race John Lawson at Noon tommorrow (Sunday). check www.ihra.com for the results.

1 Matt Hagan, Christiansburg VA, '05 Monte Carlo 4.994 306.26
2 Terry Haddock, Woodville WA, '05 Stratus 5.098 283.73
3 Paul Lee, Wynnewood PA, '02 Camaro 5.120 292.77
4 Andy Kelley, Piedmont SC, '02 Camaro 5.124 298.93
5 Steven Macklyn, Layton UT, '05 Monte Carlo 5.143 283.91
6 Todd Simpson, Ponder TX, '02 Camaro 5.248 275.06
7 Jeff Diehl, Salinas CA, '05 Monte Carlo 5.362 226.01
8 John Lawson, Joliet IL, '08 Impala 5.384 231.99

No comments: