Friday, August 22, 2008

Good Run Fri Night - #3

Here's how we stand after Friday nights qualifying session in Tulsa

1. Matt Hagan Shelor.com '05 Monte Carlo 5.086 298.60
2. Terry Haddock Race Girl '05 Stratus 5.098 283.73
3. Andy Kelley Holbrook Perf. Parts '02 Camar 5.124 298.93
4. Jeff Diehl NitroAGoGo.com '05 Monte Carlo 5.362 226.01
5. Justin Schriefer Ruane Construction '02 Camaro 5.509 213.00
6. John Lawson TORCO '08 Impala 5.705 205.60
7. Todd Simpson Modular Systems '02 Camaro 5.871 177.21
8. Paul Lee Merchants Tire & Auto '02 Cama 6.622 132.95
--------- Not Qualified ---------
9. Steven Macklyn hazmatstore.net '05 Monte Carl 6.685 172.45
10. Dan Sosenka Mr. Magoo '97 Avenger 6.819 156.44
11. Randy Bykowsky Hi-Velocity Systems '05 Monte 9.191 90.91

No comments: